Certificate of Deposit Interest Rate Sheet
As of January 2, 2026.
| STANDARD RATES | ||
| Term | Interest Rate | APY |
| 3 Months | 3.15% | 3.19% |
| 6 Months | 3.75% | 3.79% |
| 7 Months | 3.75% | 3.78% |
| 8 Months | 3.75% | 3.77% |
| 12 Months | 3.25% | 3.28% |
| 2 Year | 2.25% | 2.26% |
| 3 Year | 2.00% | 2.01% |
| 4 Year | 2.00% | 2.01% |
| 5 Year | 2.00% | 2.01% |
Automatic renewals will be at Standard Rate – 7 and 8 month CD will renew at 6-month Standard rate. All rates subject to change. Substantial penalty for early withdrawal. 6, 7, and 8 month term CDs compound at maturity. All others are compounded semi-annually.
APR= Annual Percentage Rate. APY= Annual Percentage Yield. CD = Certificate of Deposit.